Best AI Image Generators in 2026
| # | Product | Score | User ratings | Editorial | Adoption | Activity | Security |
|---|---|---|---|---|---|---|---|
| 1 | Google Gemini | 85.4 | 86 | 80 | 86 | 93 | โ |
| 2 | ChatGPT | 70.9 | 91 | 30 | 100 | 57 | 100 |
| 3 | Leonardo.Ai | 62.6 | 92 | 0 | 67 | 93 | 100 |
| 4 | Adobe Firefly | 59.9 | 85 | 31 | 57 | 57 | โ |
| 5 | Krea | 45.8 | 77 | 0 | 21 | 57 | 100 |
| 6 | Ideogram | 43.7 | 89 | 0 | 34 | 0 | 100 |
| 7 | Recraft | 41.9 | 86 | 0 | 0 | 29 | 100 |
| 8 | Microsoft Designer | 34.8 | 79 | 0 | 14 | 14 | โ |
Not enough data yet
MidjourneyStability AIFreepik AINightCafeFLUX (Black Forest Labs)getimg.ai