Home / Crypto Tools

Best Crypto Wallets in 2026

#ProductScore User ratingsAdoptionActivitySecurity
1 MetaMask 93.2 879775100
2 Rainbow 89.1 935975100
3 Exodus 87.9 816975100
4 Uniswap Wallet 87.7 885775100
5 Trust Wallet 85.2 789534100
6 Safe 84.9 903475100
7 Phantom 83.0 807734100
8 Wasabi Wallet 82.6 –2975100
9 Sparrow Wallet 81.0 –2075100
10 Electrum 80.9 585575100
11 Solflare 80.4 855134100
12 Rabby Wallet 79.7 –5434100
13 BlueWallet 75.4 443675100
14 Zengo 73.5 832713100
15 Backpack 66.7 63419100
16 Keplr 64.4 43306100
17 Atomic Wallet 53.3 7058060

Not enough data yet

These products are tracked but do not yet have enough public data for a fair rank.

OKX Wallet

Scores 0-100 within this category. Based on 2 trusted editorial lists and public store, traffic and security data. How we rank · Updated 2026-10-01 · Exchange data from CoinGecko